11/2025 Meetings & Events
| Date | Event | Type |
|---|---|---|
| January 2 | January Board Meeting | Board Meeting |
| January 9 | Community Connections and Resources for HR Professionals | Meeting |
| January 31 | Converse with Coffee at Gravel City Roasters OR Yoga Class at Soul Ride! | Socials/Happy Hour |
| Date | Event | Type |
|---|---|---|
| February 1 | Emporia First Friday Art Walk | Socials/Happy Hour |
| February 6 | February Board Meeting | Board Meeting |
| February 13 | Two presentations: Being Transgender in the workplace & Strategic Planning, HR and You. | Meeting |
| February 19 | Mall Walk | Socials/Happy Hour |
| Date | Event | Type |
|---|---|---|
| March 6 | March Board Meeting | Board Meeting |
| March 16 | Connecting Generations | Meeting |
| March 19 | Flint Hills Lanes | Socials/Happy Hour |
| March 21 to April 3 | The Taste Raffle | Fundraising |
| Date | Event | Type |
|---|---|---|
| April 3 | April Board Meeting | |
| April 12 | Radius Brewing Patio | Socials/Happy Hour |
| April 17 | Empowering Your Employees with Financial Wellness | Meeting |
| Date | Event | Type |
|---|---|---|
| May 1 | May Board Meeting | Board Meeting |
| May 10 | Starbucks | Socials/Happy Hour |
| May 15 | Sexual Harrassment in the Era of #MeToo | Meeting |
| Date | Event | Type |
|---|---|---|
| June 5 | June Board Meeting | Board Meeting |
| June 12 | Handling Employees With Disabilities | Meeting |
| June 23 to June 26 | SHRM19 Annual Conference and Exposition | Conference |
| Date | Event | Type |
|---|---|---|
| July 3 | July Board Meeting | Board Meeting |
| July 10 | Emporia Area Business Conference (EABC) | Conference |
| Date | Event | Type |
|---|---|---|
| August 7 | August Board Meeting | Board Meeting |
| August 9 | Mulready’s Patio | Socials/Happy Hour |
| August 14 | Succession Planning | Meeting |
| Date | Event | Type |
|---|---|---|
| September 4 | September Board Meeting | Board Meeting |
| September 18 | Federal Trade Adjustment Assistance (TAA) Program | Meeting |
| September 26 | Disc Golf with Dynamic Discs | Socials/Happy Hour |
| Date | Event | Type |
|---|---|---|
| October 2 | October Board Meeting | Board Meeting |
| October 9 | HR Legislative Updates | Meeting |
| October 25 | Haunted Historic Tour | Socials/Happy Hour |
| Date | Event | Type |
|---|---|---|
| November 6 | Starbucks | Socials/Happy Hour |
| November 6 | November Board Meeting | Board Meeting |
| November 13 | Ignite Emporia Initiative | Meeting |
| Date | Event | Type |
|---|---|---|
| December 4 | December Board Meeting | Board Meeting |
| December 11 | Holiday Celebration | Meeting |
| Date | Event | Type |
|---|---|---|
| January 8 | Recruitment and Onboarding Roundtable Discussion | Meeting |
| January 16 to January 17 | KS SHRM Leadership Academy | Conference |
| January 16 | Crucial Accountability- Presented by Judith Honesty | Seminar |
| Date | Event | Type |
|---|---|---|
| February 8 | Legislative Dialogue | |
| February 12 | Employee Engagement | Meeting |
| February 25 to February 26 | Employment Law and Employee Benefits Conference | Conference |
| Date | Event | Type |
|---|---|---|
| March 11 | Workforce: The next 10 years and how to thrive. | Meeting |
| March 14 | Legislative Dialogue |
| Date | Event | Type |
|---|---|---|
| April 8 | April Meeting - Cancelled | Meeting |
| April 24 | Lunch Social | Socials/Happy Hour |
| Date | Event | Type |
|---|---|---|
| May 13 | Motivating Employees Through Reward, Recognition, and Feedback | Meeting |
| Date | Event | Type |
|---|---|---|
| June 10 | June Meeting - Addressing Mental Health in the Workplace | Meeting |
| Date | Event | Type |
|---|---|---|
| July 15 | Emporia Area Business Conference (EABC) | Conference |
| Date | Event | Type |
|---|---|---|
| August 12 | CARES Act and Your 401k | Meeting |
| Date | Event | Type |
|---|---|---|
| September 9 | September Meeting TBA | Meeting |
| September 16 to September 18 | KS State SHRM Conference | Conference |
| Date | Event | Type |
|---|---|---|
| October 14 | HR Legislative Update | Meeting |
| October 30 | Lunch Social | Socials/Happy Hour |
| Date | Event | Type |
|---|---|---|
| November 11 | November Meeting - GHI and Employee Benefits | Meeting |
| Date | Event | Type |
|---|---|---|
| January 13 | Personal and Professional Resilience | Meeting |
| Date | Event | Type |
|---|---|---|
| February 10 | No-Stress Writing in the Digital Workplace | Meeting |
| February 16 to February 17 | KS SHRM Employment Law and Benefits Conference | Conference |
| Date | Event | Type |
|---|---|---|
| March 10 | Data Driven HR - Virtual Workshop | Meeting |
| Date | Event | Type |
|---|---|---|
| April 14 | Second Chances for Great Employees - Hiring People With Criminal Backgrounds | Meeting |
| Date | Event | Type |
|---|---|---|
| May 12 | The Common Ingredient for Winning Organizations? Culture! by Timm Collins | Meeting |
| Date | Event | Type |
|---|---|---|
| June 9 | Implicit Bias in the Workplace and Performance Documentation - How to Prevent Legal Claims | Meeting |
| Date | Event | Type |
|---|---|---|
| September 8 | Vaccines and Masks and Accommodations - Oh MY! (Kyle B. Russell) | Meeting |
| Date | Event | Type |
|---|---|---|
| October 13 | Employment Law Update: How did we get here and where are we going? [Timothy Davis] | Meeting |
| Date | Event | Type |
|---|---|---|
| January 12 | January 2022 - HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 9 | February Meeting - Results Through Relationship Intelligence - Michael Brown | Meeting |
| Date | Event | Type |
|---|---|---|
| March 9 | March Meeting - Substance Use Disorders in the Workplace - Corrina Hudsonpillar | Meeting |
| Date | Event | Type |
|---|---|---|
| April 13 | April Meeting - 3 keys to Retention and Employee Engagement - Mike Henke | Meeting |
| Date | Event | Type |
|---|---|---|
| May 11 | Five HR Superpowers for an Effective Management Development Initiative - [Anita Buchanan] | Meeting |
| Date | Event | Type |
|---|---|---|
| June 8 | June HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| July 13 | 2022 Emporia Area Business Conference [EABC] | Conference |
| Date | Event | Type |
|---|---|---|
| August 10 | August HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 21 | September HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| October 12 | October HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 9 | November HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| January 11 | January HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 8 | February HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 8 | March HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 12 | April HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 10 | May HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 14 | June HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| July 19 | 2023 Emporia Area Business Conference [EABC] | Conference |
| Date | Event | Type |
|---|---|---|
| August 9 | August HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 13 | September HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| October 11 | October HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 8 | November HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| January 10 | January HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 9 | Trivia Night | Fundraising |
| Date | Event | Type |
|---|---|---|
| April 10 | April HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 12 | June HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| August 14 | August HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 25 | September HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| October 9 | October HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 13 | 2024 Emporia Area Business Conference [EABC] | Conference |
| Date | Event | Type |
|---|---|---|
| December 11 | 2024 Holiday Celebration | Meeting |
| Date | Event | Type |
|---|---|---|
| January 8 | January HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 7 | Trivia Night 2025 | Fundraising |
| February 12 | February HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 12 | March HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 9 | April HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 14 | May HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 11 | June HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| August 13 | August HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 10 | September HR-PAGE Chapter Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| October 22 | 2025 Emporia Area Business Conference [EABC] | Conference |



